A. LE COQ PREMIUM LIIGA
MEESTE KOONDIS
NAISTE KOONDIS
EESTLASED VÕÕRSIL
SOCCERNET
| # | Võistkond | M | V | V | K | VV | P | |
| 1. | Switzerland | 4 | 4 | 0 | 0 | 11:1 | 12 | |
| 5. | France | 4 | 3 | 1 | 0 | 7:2 | 10 | |
| 9. | Albania | 4 | 3 | 0 | 1 | 8:3 | 9 | |
| 16. | Finland | 4 | 2 | 1 | 1 | 9:2 | 7 | |
| 17. | Italy | 4 | 2 | 1 | 1 | 8:5 | 7 | |
| 18. | Belarus | 4 | 2 | 1 | 1 | 5:2 | 7 | |
| 19. | Slovenia | 4 | 2 | 1 | 1 | 5:3 | 7 | |
| 21. | Malta | 3 | 2 | 1 | 0 | 4:2 | 7 | |
| 23. | Belgium | 4 | 2 | 0 | 2 | 6:5 | 6 | |
| 34. | Scotland | 4 | 1 | 1 | 2 | 3:5 | 4 | |
| 42. | Gibraltar | 2 | 0 | 2 | 0 | 1:1 | 2 | |
| 46. | Andorra | 3 | 0 | 1 | 2 | 1:3 | 1 | |
| 51. | Türkiye | 4 | 0 | 0 | 4 | 2:11 | 0 | |
| 53. | FYR Macedonia | 4 | 0 | 0 | 4 | 0:10 | 0 | |
| 54. | ![]() |
San Marino | 4 | 0 | 0 | 4 | 1:16 | 0 |
| # | Võistkond | M | V | V | K | VV | P | |
| 7. | Montenegro | 4 | 3 | 1 | 0 | 7:4 | 10 | |
| 12. | Northern Ireland | 4 | 2 | 2 | 0 | 4:0 | 8 | |
| 14. | Netherlands | 4 | 2 | 2 | 0 | 7:5 | 8 | |
| 15. | Greece | 4 | 2 | 2 | 0 | 5:3 | 8 | |
| 20. | Cyprus | 4 | 2 | 1 | 1 | 5:3 | 7 | |
| 22. | Hungary | 4 | 2 | 1 | 1 | 3:2 | 7 | |
| 27. | Germany | 4 | 1 | 2 | 1 | 3:2 | 5 | |
| 28. | Azerbaijan | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 31. | Lithuania | 3 | 1 | 1 | 1 | 3:2 | 4 | |
| 33. | Armenia | 4 | 1 | 1 | 2 | 4:5 | 4 | |
| 36. | Ukraine | 4 | 1 | 1 | 2 | 2:5 | 4 | |
| 44. | Georgia | 4 | 0 | 2 | 2 | 0:2 | 2 | |
| 47. | Liechtenstein | 2 | 0 | 1 | 1 | 0:2 | 1 | |
| 48. | Latvia | 4 | 0 | 1 | 3 | 2:6 | 1 | |
| 49. | Serbia | 4 | 0 | 0 | 4 | 3:8 | 0 | |
| # | Võistkond | M | V | V | K | VV | P | |
| 2. | Spain | 4 | 4 | 0 | 0 | 12:5 | 12 | |
| 4. | Slovakia | 4 | 3 | 1 | 0 | 9:2 | 10 | |
| 8. | England | 4 | 3 | 0 | 1 | 14:3 | 9 | |
| 11. | Austria | 4 | 2 | 2 | 0 | 9:5 | 8 | |
| 26. | ![]() |
Rep. Of Ireland | 4 | 1 | 2 | 1 | 6:4 | 5 |
| 29. | Kosovo | 4 | 1 | 2 | 1 | 3:4 | 5 | |
| 32. | Faroe Islands | 4 | 0 | 4 | 0 | 5:5 | 4 | |
| 37. | Moldova | 4 | 1 | 1 | 2 | 3:8 | 4 | |
| 41. | Croatia | 4 | 1 | 0 | 3 | 4:14 | 3 | |
| 43. | Kazakhstan | 4 | 0 | 2 | 2 | 5:7 | 2 | |
| 45. | Israel | 4 | 0 | 2 | 2 | 2:7 | 2 | |
| 50. | Czechia | 4 | 0 | 0 | 4 | 2:10 | 0 | |
| # | Võistkond | M | V | V | K | VV | P | |
| 3. | Portugal | 4 | 4 | 0 | 0 | 9:4 | 12 | |
| 6. | Sweden | 4 | 3 | 1 | 0 | 7:3 | 10 | |
| 10. | Iceland | 4 | 2 | 2 | 0 | 7:1 | 8 | |
| 13. | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 6:3 | 8 | |
| 24. | Estonia | 4 | 1 | 3 | 0 | 2:1 | 6 | |
| 25. | Denmark | 4 | 2 | 0 | 2 | 7:7 | 6 | |
| 30. | Poland | 4 | 1 | 1 | 2 | 7:4 | 4 | |
| 35. | Bulgaria | 4 | 1 | 1 | 2 | 3:5 | 4 | |
| 38. | Norway | 4 | 1 | 0 | 3 | 6:8 | 3 | |
| 39. | Wales | 4 | 1 | 0 | 3 | 2:5 | 3 | |
| 40. | Luxembourg | 4 | 1 | 0 | 3 | 2:7 | 3 | |
| 52. | Romania | 4 | 0 | 0 | 4 | 3:13 | 0 | |
| # | Võistkond | M | V | V | K | VV | P | |
| 1. | Switzerland | 4 | 4 | 0 | 0 | 11:1 | 12 | |
| 5. | France | 4 | 3 | 1 | 0 | 7:2 | 10 | |
| 9. | Albania | 4 | 3 | 0 | 1 | 8:3 | 9 | |
| 16. | Finland | 4 | 2 | 1 | 1 | 9:2 | 7 | |
| 17. | Italy | 4 | 2 | 1 | 1 | 8:5 | 7 | |
| 18. | Belarus | 4 | 2 | 1 | 1 | 5:2 | 7 | |
| 19. | Slovenia | 4 | 2 | 1 | 1 | 5:3 | 7 | |
| 21. | Malta | 3 | 2 | 1 | 0 | 4:2 | 7 | |
| 23. | Belgium | 4 | 2 | 0 | 2 | 6:5 | 6 | |
| 34. | Scotland | 4 | 1 | 1 | 2 | 3:5 | 4 | |
| 42. | Gibraltar | 2 | 0 | 2 | 0 | 1:1 | 2 | |
| 46. | Andorra | 3 | 0 | 1 | 2 | 1:3 | 1 | |
| 51. | Türkiye | 4 | 0 | 0 | 4 | 2:11 | 0 | |
| 53. | FYR Macedonia | 4 | 0 | 0 | 4 | 0:10 | 0 | |
| 54. | ![]() |
San Marino | 4 | 0 | 0 | 4 | 1:16 | 0 |
| # | Võistkond | M | V | V | K | VV | P | |
| 7. | Montenegro | 4 | 3 | 1 | 0 | 7:4 | 10 | |
| 12. | Northern Ireland | 4 | 2 | 2 | 0 | 4:0 | 8 | |
| 14. | Netherlands | 4 | 2 | 2 | 0 | 7:5 | 8 | |
| 15. | Greece | 4 | 2 | 2 | 0 | 5:3 | 8 | |
| 20. | Cyprus | 4 | 2 | 1 | 1 | 5:3 | 7 | |
| 22. | Hungary | 4 | 2 | 1 | 1 | 3:2 | 7 | |
| 27. | Germany | 4 | 1 | 2 | 1 | 3:2 | 5 | |
| 28. | Azerbaijan | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 31. | Lithuania | 3 | 1 | 1 | 1 | 3:2 | 4 | |
| 33. | Armenia | 4 | 1 | 1 | 2 | 4:5 | 4 | |
| 36. | Ukraine | 4 | 1 | 1 | 2 | 2:5 | 4 | |
| 44. | Georgia | 4 | 0 | 2 | 2 | 0:2 | 2 | |
| 47. | Liechtenstein | 2 | 0 | 1 | 1 | 0:2 | 1 | |
| 48. | Latvia | 4 | 0 | 1 | 3 | 2:6 | 1 | |
| 49. | Serbia | 4 | 0 | 0 | 4 | 3:8 | 0 | |
| # | Võistkond | M | V | V | K | VV | P | |
| 2. | Spain | 4 | 4 | 0 | 0 | 12:5 | 12 | |
| 4. | Slovakia | 4 | 3 | 1 | 0 | 9:2 | 10 | |
| 8. | England | 4 | 3 | 0 | 1 | 14:3 | 9 | |
| 11. | Austria | 4 | 2 | 2 | 0 | 9:5 | 8 | |
| 26. | ![]() |
Rep. Of Ireland | 4 | 1 | 2 | 1 | 6:4 | 5 |
| 29. | Kosovo | 4 | 1 | 2 | 1 | 3:4 | 5 | |
| 32. | Faroe Islands | 4 | 0 | 4 | 0 | 5:5 | 4 | |
| 37. | Moldova | 4 | 1 | 1 | 2 | 3:8 | 4 | |
| 41. | Croatia | 4 | 1 | 0 | 3 | 4:14 | 3 | |
| 43. | Kazakhstan | 4 | 0 | 2 | 2 | 5:7 | 2 | |
| 45. | Israel | 4 | 0 | 2 | 2 | 2:7 | 2 | |
| 50. | Czechia | 4 | 0 | 0 | 4 | 2:10 | 0 | |
| # | Võistkond | M | V | V | K | VV | P | |
| 3. | Portugal | 4 | 4 | 0 | 0 | 9:4 | 12 | |
| 6. | Sweden | 4 | 3 | 1 | 0 | 7:3 | 10 | |
| 10. | Iceland | 4 | 2 | 2 | 0 | 7:1 | 8 | |
| 13. | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 6:3 | 8 | |
| 24. | Estonia | 4 | 1 | 3 | 0 | 2:1 | 6 | |
| 25. | Denmark | 4 | 2 | 0 | 2 | 7:7 | 6 | |
| 30. | Poland | 4 | 1 | 1 | 2 | 7:4 | 4 | |
| 35. | Bulgaria | 4 | 1 | 1 | 2 | 3:5 | 4 | |
| 38. | Norway | 4 | 1 | 0 | 3 | 6:8 | 3 | |
| 39. | Wales | 4 | 1 | 0 | 3 | 2:5 | 3 | |
| 40. | Luxembourg | 4 | 1 | 0 | 3 | 2:7 | 3 | |
| 52. | Romania | 4 | 0 | 0 | 4 | 3:13 | 0 | |
Loe Soccernet.ee kokkuvõtteid Premium liiga hooajast 2026!

Soccernet.ee taskuhääling "Pikk ette (ja ise järele)" nii helis kui ka pildis!


Soccernet.ee selle nädala otseülekanded:
Soccernet.ee pikemad intervjuud, reportaažid, persoonilood, arvamused ...


SN Tamperes | Hooaja üheksanda euromängu ootuses: räsitud Pühvlid on treeneri sõnade kiuste soosikud
Jalgpalli sees olijad räägivad ausalt oma teekonnast – platsil ja sellest väljaspool!
ELU PALLI TAGA

ÜKS ÜHELE

UDUNE ALBION
